<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Hypomnemata</title>
	<atom:link href="http://blog.appliedplatonics.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.appliedplatonics.com</link>
	<description>Applied Platonics&#039; Lab Notebook</description>
	<lastBuildDate>Thu, 22 Dec 2011 19:43:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on TI Launchpad: no Arduino killer by calin</title>
		<link>http://blog.appliedplatonics.com/2010/06/26/ti-launchpad-no-arduino-killer/#comment-305</link>
		<dc:creator>calin</dc:creator>
		<pubDate>Thu, 22 Dec 2011 19:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.appliedplatonics.com/?p=191#comment-305</guid>
		<description>Just a heads up to anyone using this, you get a 5 volt output directly next to the usb thingy, its marked as tp1.</description>
		<content:encoded><![CDATA[<p>Just a heads up to anyone using this, you get a 5 volt output directly next to the usb thingy, its marked as tp1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TI Launchpad: no Arduino killer by paul</title>
		<link>http://blog.appliedplatonics.com/2010/06/26/ti-launchpad-no-arduino-killer/#comment-292</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Wed, 12 Oct 2011 08:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.appliedplatonics.com/?p=191#comment-292</guid>
		<description>Hey Josh, LTNS :)

This TI board looks more interesting than the $4.30 launchpad.  It costs $29 but has lots better stuff:

https://estore.ti.com/MSP-EXP430FR5739-MSP-EXP430FR5739-Experimenter-Board-P2430C42.aspx

- cpu has 16k of ferromagnetic (nonvolatile) ram plus 1k of regular sram, plus some UARTs, timers, etc and it has a 32x32 hardware multiplier so it can do public key crypto or moderate DSP

- board has 3d accelerometer, temperature sensor, 8 leds, 2 switches, and place to put a light sensor 

It is at least comparable to the fancier arduino boards in cpu power, and the FRAM is a unique feature.  I wish TI would get its act together with these boards in some other respects of course.</description>
		<content:encoded><![CDATA[<p>Hey Josh, LTNS <img src='http://blog.appliedplatonics.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>This TI board looks more interesting than the $4.30 launchpad.  It costs $29 but has lots better stuff:</p>
<p><a href="https://estore.ti.com/MSP-EXP430FR5739-MSP-EXP430FR5739-Experimenter-Board-P2430C42.aspx" rel="nofollow">https://estore.ti.com/MSP-EXP430FR5739-MSP-EXP430FR5739-Experimenter-Board-P2430C42.aspx</a></p>
<p>- cpu has 16k of ferromagnetic (nonvolatile) ram plus 1k of regular sram, plus some UARTs, timers, etc and it has a 32&#215;32 hardware multiplier so it can do public key crypto or moderate DSP</p>
<p>- board has 3d accelerometer, temperature sensor, 8 leds, 2 switches, and place to put a light sensor </p>
<p>It is at least comparable to the fancier arduino boards in cpu power, and the FRAM is a unique feature.  I wish TI would get its act together with these boards in some other respects of course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hack of the day: LED HSV wheel by jbm</title>
		<link>http://blog.appliedplatonics.com/2009/05/14/hack-of-the-day-led-hsv-wheel/#comment-252</link>
		<dc:creator>jbm</dc:creator>
		<pubDate>Fri, 13 May 2011 06:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.appliedplatonics.com/?p=9#comment-252</guid>
		<description>No, actually, 8 still isn&#039;t PWM on the newer boards.  I&#039;ll have to change the code back, oi. Apparently I was more clever a few years ago. Thanks for actually testing this, which I clearly didn&#039;t actually do (I&#039;ve lost track of my Radio Shack LED, have a bunch of Chinese ones now...).

The voltages there aren&#039;t maximums, but are just how much voltage it takes to light the LED.  You definitely don&#039;t want to run the LED like this forever, but it shouldn&#039;t be a problem for a quick demo.  To do this more correctly, you need resistors on each color&#039;s input, to limit their currents.  These resistors are dropping the rest of the voltage, which determines the current flowing through the color, which determines the brightness.  I can find (or write) a better explanation if you&#039;re really interested.</description>
		<content:encoded><![CDATA[<p>No, actually, 8 still isn&#8217;t PWM on the newer boards.  I&#8217;ll have to change the code back, oi. Apparently I was more clever a few years ago. Thanks for actually testing this, which I clearly didn&#8217;t actually do (I&#8217;ve lost track of my Radio Shack LED, have a bunch of Chinese ones now&#8230;).</p>
<p>The voltages there aren&#8217;t maximums, but are just how much voltage it takes to light the LED.  You definitely don&#8217;t want to run the LED like this forever, but it shouldn&#8217;t be a problem for a quick demo.  To do this more correctly, you need resistors on each color&#8217;s input, to limit their currents.  These resistors are dropping the rest of the voltage, which determines the current flowing through the color, which determines the brightness.  I can find (or write) a better explanation if you&#8217;re really interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hack of the day: LED HSV wheel by Cody</title>
		<link>http://blog.appliedplatonics.com/2009/05/14/hack-of-the-day-led-hsv-wheel/#comment-251</link>
		<dc:creator>Cody</dc:creator>
		<pubDate>Fri, 13 May 2011 05:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.appliedplatonics.com/?p=9#comment-251</guid>
		<description>Hey, thanks very much for this code. I bought one of these LEDs today and you saved me the trouble of figuring out the code on my own (though it seems kind of fun, but messy).

But I thought I should mention, the modified code didn&#039;t seem to work, I&#039;m guessing that only pins 9, 10 &amp; 11 are PWM, since that&#039;s what the label on the board says. (So that was a good reason to bend the anode around into 8.)

(Upon further investigation I see this is specific to my older ATmega8 board.)

Also, I&#039;m kind of worried about LEDs burning out--the package said 2.6V max on the red, 4V max for the blue and green, and it looks like PWM full on is 5V?</description>
		<content:encoded><![CDATA[<p>Hey, thanks very much for this code. I bought one of these LEDs today and you saved me the trouble of figuring out the code on my own (though it seems kind of fun, but messy).</p>
<p>But I thought I should mention, the modified code didn&#8217;t seem to work, I&#8217;m guessing that only pins 9, 10 &amp; 11 are PWM, since that&#8217;s what the label on the board says. (So that was a good reason to bend the anode around into 8.)</p>
<p>(Upon further investigation I see this is specific to my older ATmega8 board.)</p>
<p>Also, I&#8217;m kind of worried about LEDs burning out&#8211;the package said 2.6V max on the red, 4V max for the blue and green, and it looks like PWM full on is 5V?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hack of the day: LED HSV wheel by jbm</title>
		<link>http://blog.appliedplatonics.com/2009/05/14/hack-of-the-day-led-hsv-wheel/#comment-249</link>
		<dc:creator>jbm</dc:creator>
		<pubDate>Fri, 25 Mar 2011 21:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.appliedplatonics.com/?p=9#comment-249</guid>
		<description>&lt;strong&gt;EDIT: Don&#039;t listen to me.  I was cleverer than I remember.  Pin 8 doesn&#039;t support PWM on the Arduino, so it has to be the anode.&lt;/strong&gt;

The common anode is the longest pin, one of the ones in the middle.  The code assumes you&#039;ve bent it such that it goes into the next slot over (Totally obvious, right?  Sigh.  Sorry about that.)&lt;del datetime=&quot;2011-05-13T06:36:24+00:00&quot;&gt; Try replacing the lines at the top of the file with this version:&lt;/del&gt;
&lt;!--
// Don&#039;t swap red and anode, no matter how aesthetically pleasing it makes the code.
// It confuses people because they have to move pins around, and it&#039;s not well-documented.
// Sorry about that.

int red_pin = 8; 
int common_anode = 9;
int blue_pin = 10;
int green_pin = 11;
--&gt;
// That should fix it.</description>
		<content:encoded><![CDATA[<p><strong>EDIT: Don&#8217;t listen to me.  I was cleverer than I remember.  Pin 8 doesn&#8217;t support PWM on the Arduino, so it has to be the anode.</strong></p>
<p>The common anode is the longest pin, one of the ones in the middle.  The code assumes you&#8217;ve bent it such that it goes into the next slot over (Totally obvious, right?  Sigh.  Sorry about that.)<del datetime="2011-05-13T06:36:24+00:00"> Try replacing the lines at the top of the file with this version:</del><br />
<!--<br />
// Don't swap red and anode, no matter how aesthetically pleasing it makes the code.<br />
// It confuses people because they have to move pins around, and it's not well-documented.<br />
// Sorry about that.</p>
<p>int red_pin = 8;<br />
int common_anode = 9;<br />
int blue_pin = 10;<br />
int green_pin = 11;<br />
--><br />
// That should fix it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hack of the day: LED HSV wheel by Robert Merritt</title>
		<link>http://blog.appliedplatonics.com/2009/05/14/hack-of-the-day-led-hsv-wheel/#comment-248</link>
		<dc:creator>Robert Merritt</dc:creator>
		<pubDate>Thu, 24 Mar 2011 06:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.appliedplatonics.com/?p=9#comment-248</guid>
		<description>I&#039;m lost at the same spot but can&#039;t figure out what you did. what am I doing wrong. And btw/ big thanks for the code!</description>
		<content:encoded><![CDATA[<p>I&#8217;m lost at the same spot but can&#8217;t figure out what you did. what am I doing wrong. And btw/ big thanks for the code!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Greenwire (PCB fix-up) Workshop by Volksduinos in the Wild: Lasers pew-pe &#124; Hypomnemata</title>
		<link>http://blog.appliedplatonics.com/2010/06/24/greenwire-pcb-fix-up-workshop/#comment-246</link>
		<dc:creator>Volksduinos in the Wild: Lasers pew-pe &#124; Hypomnemata</dc:creator>
		<pubDate>Wed, 16 Mar 2011 06:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.appliedplatonics.com/?p=183#comment-246</guid>
		<description>[...] First up: the laser drive circuit, as a teaser.  This is a part of a Noisebridge project that&#8217;s still a bit nascent, but it&#8217;s handy to know how to drive a higher current device from the Volksduino board.  Miloh is hooking up his Volksduino to a laser diode, adding some repurposed hard drive platters, and building a raster scanning laser display.  Note that this is a Volksduino v1.0, which was used in the Greenwire (PCB Repair) workshop. [...]</description>
		<content:encoded><![CDATA[<p>[...] First up: the laser drive circuit, as a teaser.  This is a part of a Noisebridge project that&#8217;s still a bit nascent, but it&#8217;s handy to know how to drive a higher current device from the Volksduino board.  Miloh is hooking up his Volksduino to a laser diode, adding some repurposed hard drive platters, and building a raster scanning laser display.  Note that this is a Volksduino v1.0, which was used in the Greenwire (PCB Repair) workshop. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TI Launchpad: no Arduino killer by jbm</title>
		<link>http://blog.appliedplatonics.com/2010/06/26/ti-launchpad-no-arduino-killer/#comment-245</link>
		<dc:creator>jbm</dc:creator>
		<pubDate>Mon, 14 Mar 2011 03:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.appliedplatonics.com/?p=191#comment-245</guid>
		<description>One thing TI got totally correct on Launchpad: the pin spacing is all 0.1&quot;/2.54mm.  Anyone can go to Radio Shack and pick up a standard prototyping board, and it will fit.  If only they sold strips of header pins there, it&#039;d be perfect.</description>
		<content:encoded><![CDATA[<p>One thing TI got totally correct on Launchpad: the pin spacing is all 0.1&#8243;/2.54mm.  Anyone can go to Radio Shack and pick up a standard prototyping board, and it will fit.  If only they sold strips of header pins there, it&#8217;d be perfect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TI Launchpad: no Arduino killer by Clavis</title>
		<link>http://blog.appliedplatonics.com/2010/06/26/ti-launchpad-no-arduino-killer/#comment-244</link>
		<dc:creator>Clavis</dc:creator>
		<pubDate>Mon, 14 Mar 2011 03:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.appliedplatonics.com/?p=191#comment-244</guid>
		<description>Another idea about the TI Lanchpad going , if they can just provide a simple i/o board with low value. hobbyist developer maybe could more focus on the how to extend the sensor and link the MCU on the small project (eg: build the proto-shield on it), and do not worry about the make MCU / USB-COM circuit by they own.</description>
		<content:encoded><![CDATA[<p>Another idea about the TI Lanchpad going , if they can just provide a simple i/o board with low value. hobbyist developer maybe could more focus on the how to extend the sensor and link the MCU on the small project (eg: build the proto-shield on it), and do not worry about the make MCU / USB-COM circuit by they own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hack of the day: LED HSV wheel by Matt</title>
		<link>http://blog.appliedplatonics.com/2009/05/14/hack-of-the-day-led-hsv-wheel/#comment-241</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 31 Jan 2011 03:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.appliedplatonics.com/?p=9#comment-241</guid>
		<description>Oops I figured it out. Got the spec sheet on RadioShack.com and figured out how this all works. In any event, I should have mentioned first off that I really appreciate this code! Off to map values from TouchOSC to this :-)</description>
		<content:encoded><![CDATA[<p>Oops I figured it out. Got the spec sheet on RadioShack.com and figured out how this all works. In any event, I should have mentioned first off that I really appreciate this code! Off to map values from TouchOSC to this <img src='http://blog.appliedplatonics.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

